Back to NANOSEA International Conference | International SINANO Workshop on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
| Time | Title | Speaker |
| 14:00 | Epsilon® Series Single-Wafer Epitaxial CVD Reactors | K.-H. König, S. Sienz |
| 14:30 | Si and SiGe layer growth studies using a novel CVD reactor design | M. Goryll |
| 14:50 | Fabrication and Characterisation of Strained Silicon on SOI | S. Mantl |
| 15:20 | Double-channel FETs | J.-M. Hartmann |
| 15:50 | Coffee break |
|
| 16:10 | A.R. Peaker | |
| 16:40 | MOSFET devices on epitaxially grown strained Si | P.-E. Hellström |
| 17:10 | Si:C and SiGe:C: from growth to device application | F. Ducroquet |
| 17:40 | End of the afternoon session |
|
Friday, July 7th
| 9:00 | Device-related characterization techniques for Si/SiGe heterostructures (pdf) | A. O’Neill |
| 9:30 | C. Walczyk | |
| 9:50 | M. Gavelle | |
| 10:10 | Redistribution of doping elements in SiGe nanostructures (pdf) | J.P. Ayoub |
| 10:30 | Coffee break |
|
| 11:00 | Challenges and requirements of SiGe epitaxial foundry supply | T. Grasby |
| 11:30 | Fast Ge/Si photodetectors | E. Kasper |
| 12:00 | Lunch |
|
| 14:00 | I. Berbezier | |
| 14:30 | Ge quantum dots on pre-patterned substrates | D. Bouchier |
| 15:00 | Nanostructure formation on ion eroded SiGe and Si surfaces | C. Hofer |
| 15:20 | Coffee break |
|
| 15:40-17:30 | Open Discussion Forum:”Future Needs and Directions”. |
|